Home

tovornjak Učinek Mona Lisa s he4 marker Zaključek sedanjost Berljivost

A comparison of CA125, HE4, risk ovarian malignancy algorithm (ROMA), and  risk malignancy index (RMI) for the classification of ovarian masses –  topic of research paper in Clinical medicine. Download scholarly article
A comparison of CA125, HE4, risk ovarian malignancy algorithm (ROMA), and risk malignancy index (RMI) for the classification of ovarian masses – topic of research paper in Clinical medicine. Download scholarly article

Tumour marker HE4 and CA125 in ovarian cancer - Sullivan ...
Tumour marker HE4 and CA125 in ovarian cancer - Sullivan ...

Frontiers | Elevated Serum Human Epididymis Protein 4 Is Associated With  Disease Activity and Systemic Involvements in Primary Sjögren's Syndrome
Frontiers | Elevated Serum Human Epididymis Protein 4 Is Associated With Disease Activity and Systemic Involvements in Primary Sjögren's Syndrome

Diagnostic value of urinary‑to‑serum human epididymis protein 4 ratio in  ovarian cancer
Diagnostic value of urinary‑to‑serum human epididymis protein 4 ratio in ovarian cancer

The biomarker HE4 (WFDC2) promotes a pro-angiogenic and immunosuppressive  tumor microenvironment via regulation of STAT3 target genes | Scientific  Reports
The biomarker HE4 (WFDC2) promotes a pro-angiogenic and immunosuppressive tumor microenvironment via regulation of STAT3 target genes | Scientific Reports

A comparison of CA125, HE4, risk ovarian malignancy algorithm (ROMA), and  risk malignancy index (RMI) for the classification of ovarian masses |  Clinics
A comparison of CA125, HE4, risk ovarian malignancy algorithm (ROMA), and risk malignancy index (RMI) for the classification of ovarian masses | Clinics

Significance of HE4 estimation in comparison with CA125 in diagnosis of  ovarian cancer and assessment of treatment response | Diagnostic Pathology  | Full Text
Significance of HE4 estimation in comparison with CA125 in diagnosis of ovarian cancer and assessment of treatment response | Diagnostic Pathology | Full Text

A multiplex biomarker assay improves the diagnostic performance of HE4 and  CA125 in ovarian tumor patients | PLOS ONE
A multiplex biomarker assay improves the diagnostic performance of HE4 and CA125 in ovarian tumor patients | PLOS ONE

HE4, A New Potential Tumor Marker for Early Diagnosis and Predicting of  Breast Cancer Progression
HE4, A New Potential Tumor Marker for Early Diagnosis and Predicting of Breast Cancer Progression

Use of a Symptom Index, CA125, and HE4 to predict ovarian cancer
Use of a Symptom Index, CA125, and HE4 to predict ovarian cancer

Evaluation of ovarian cancer remission markers HE4, MMP7 and Mesothelin by  comparison to the established marker CA125 - ScienceDirect
Evaluation of ovarian cancer remission markers HE4, MMP7 and Mesothelin by comparison to the established marker CA125 - ScienceDirect

Diagnostics | Free Full-Text | Evaluation of He4 Use in the Diagnosis of  Ovarian Cancer: First and Second Recurrence, and an Analysis of HE4  Concentration during Second- and Third-Line Chemotherapy
Diagnostics | Free Full-Text | Evaluation of He4 Use in the Diagnosis of Ovarian Cancer: First and Second Recurrence, and an Analysis of HE4 Concentration during Second- and Third-Line Chemotherapy

IJMS | Free Full-Text | Expression and Diagnostic Value of HE4 in  Pancreatic Adenocarcinoma
IJMS | Free Full-Text | Expression and Diagnostic Value of HE4 in Pancreatic Adenocarcinoma

Table III from The diagnostic value of serum HE4 and CA-125 and ROMA index  in ovarian cancer | Semantic Scholar
Table III from The diagnostic value of serum HE4 and CA-125 and ROMA index in ovarian cancer | Semantic Scholar

Human Epididymis Protein 4 (HE4) Reference Limits in Polish Population of  Healthy Women, Pregnant Women, and Women with Benign Ovarian Tumors
Human Epididymis Protein 4 (HE4) Reference Limits in Polish Population of Healthy Women, Pregnant Women, and Women with Benign Ovarian Tumors

Cureus | The Diagnostic Accuracy of Serum and Urine Human Epididymis  Protein 4 (HE4) in Ovarian Cancer in 15,394 Subjects: An Updated  Meta-Analysis | Article
Cureus | The Diagnostic Accuracy of Serum and Urine Human Epididymis Protein 4 (HE4) in Ovarian Cancer in 15,394 Subjects: An Updated Meta-Analysis | Article

Reference ranges for HE4 and CA125 in a large Asian population by automated  assays and diagnostic performances for ovarian cancer - Park - 2012 -  International Journal of Cancer - Wiley Online Library
Reference ranges for HE4 and CA125 in a large Asian population by automated assays and diagnostic performances for ovarian cancer - Park - 2012 - International Journal of Cancer - Wiley Online Library

He4 and Risk for Ovarian Cancer Algorithm - Dr Lal PathLabs
He4 and Risk for Ovarian Cancer Algorithm - Dr Lal PathLabs

The diagnostic value of serum HE4 and CA-125 and ROMA index in ovarian  cancer
The diagnostic value of serum HE4 and CA-125 and ROMA index in ovarian cancer

HE4: A Novel Serum Biomarker for Monitoring and Managing Epithelial Ovarian  Cancer
HE4: A Novel Serum Biomarker for Monitoring and Managing Epithelial Ovarian Cancer

HE4 and CA125 as a diagnostic test in ovarian cancer: prospective  validation of the Risk of Ovarian Malignancy Algorithm | British Journal of  Cancer
HE4 and CA125 as a diagnostic test in ovarian cancer: prospective validation of the Risk of Ovarian Malignancy Algorithm | British Journal of Cancer

Past, Present, and Future of Serum Tumor Markers in Management of Ovarian  Cancer: A Guide for the Radiologist | RadioGraphics
Past, Present, and Future of Serum Tumor Markers in Management of Ovarian Cancer: A Guide for the Radiologist | RadioGraphics

Human epididymis protein 4 (HE4) is a novel immunohistochemical marker of  neuroendocrine differentiation | SpringerLink
Human epididymis protein 4 (HE4) is a novel immunohistochemical marker of neuroendocrine differentiation | SpringerLink

Human Epididymis Protein 4 - an overview | ScienceDirect Topics
Human Epididymis Protein 4 - an overview | ScienceDirect Topics

Simultaneous Detection of Ovarian Cancer-Concerned HE4 and CA125 Markers  Based on Cu Single-Atom-Triggered CdS QDs and Eu MOF@Isoluminol ECL |  Analytical Chemistry
Simultaneous Detection of Ovarian Cancer-Concerned HE4 and CA125 Markers Based on Cu Single-Atom-Triggered CdS QDs and Eu MOF@Isoluminol ECL | Analytical Chemistry

PDF) HE4 a novel tumour marker for ovarian cancer: comparison with CA 125  and ROMA algorithm in patients with gynaecological diseases | Jose Miguel  Escudero - Academia.edu
PDF) HE4 a novel tumour marker for ovarian cancer: comparison with CA 125 and ROMA algorithm in patients with gynaecological diseases | Jose Miguel Escudero - Academia.edu

What is the HE4 ovarian cancer test? - Quora
What is the HE4 ovarian cancer test? - Quora